 |
 |
|
|
 |
|
 |
STANDA in Lithuania |
STANDA P.BOX 2684 , 03001 Vilnius 9 P.O., Lithuania Phone +370 5 2651474, Fax +370 5 2651483 E-mail: sales@standa.LT
|
 |
|
|
 |
|
|
|
|
 |
 |
 |
UPJS - 3D Antenna Patterns Measuring System |
 |
 |
 |
|
 |
 |
 |
Applications: 1. Antenna measuring; 1.1 Far field: 3D Antenna Patterns measuring 1.2 Near field: Spherical antenna measuring 2. 3D RCS measuring and ISAR imaging |
|
|
Specifications |
 |
Permittivity ratio E |  | ≤ 1.4
|
 |
 |
 |
Ѳ X
|
 |
 |
 |
 | Rotation |  | ±90°
|
 |
 |
 |
 | Reduction ratio |  | 1:540
|
 |
 |
 |
 | Resolution in full step |  | 12"
|
 |
 |
 |
 | Steps per revolution |  | 200
|
 |
 |
 |
 | Max rotation speed |  | 2.2 rpm
|
 |
 |
 |
 | Load capacity |  | 5 kg
|
 |
 |
 |
Ѳ Z
|
 |
 |
 |
 | Rotation |  | 360° continuous
|
 |
 |
 |
 | Reduction ratio |  | 1:540
|
 |
 |
 |
 | Resolution in full step |  | 12"
|
 |
 |
 |
 | Steps per revolution |  | 200
|
 |
 |
 |
 | Max rotation speed |  | 2.2 rpm
|
 |
 |
 |
 | Load capacity |  | 1000 kg
|
 |
 |
 |
Y
|
 |
 |
 |
 | Travel range |  | 700 mm
|
 |
 |
 |
 | Lead screw pitch |  | 2.5 mm
|
 |
 |
 |
 | Resolution in full step |  | 12.5 µm
|
 |
 |
 |
 | Max speed |  | 12.5 mm/sec |
 |
 |
 |
|
 |
 |
 |
|
|
|
  |
|
 |
 |
 |
 |
|
 |
3D Antenna Patterns Measuring System © 2000 - 2025 STANDA LTD. All rights reserved. |
 |
|
|
|
 |