Specifications |
|
Kinematics & Feedback information
|
|
|
|
| Active Axes | | X,Y
|
|
|
|
| Travel range | | 20 x 20 mm
|
|
|
|
| Encoder Type | | Optical
|
|
|
|
| Encoder Model | | Len1
|
|
|
|
| Encoder Resolution | | 25 nm (integrated interpolator) <1nm (interpolated by driver)
|
|
|
|
| Encoder Interface | | Differential RS422 or Analog Sin/Cos
|
|
|
|
| Internal Multiplier | | YES
|
|
|
|
| 1) Multiplication factor | | up to x200 (if integrated interpolator) up to x65536 (if interpolated by driver)
|
|
|
|
| Encoder Grating Period | | 20 µm
|
|
|
|
| Reference Mark (Index) | | YES (In center of travel)
|
|
|
|
| 2) Absolute Accuracy | |
|
|
|
|
| before calibration | | ±2.50 µm
|
|
|
|
| after calibration | | ±0.15 µm
|
|
|
|
| Uni-Directional Repeatability | | ±0.025 µm
|
|
|
|
| 2) Bi-Directional Repeatability (peak to peak) | | ±0.1 µm
|
|
|
|
| 2) Bi-Directional Repeatability (RMS) | | ±0.075 µm
|
|
|
|
| 3) Pitch, µrad / arcsec | | ±25 / ±5
|
|
|
|
| 3) Yaw, µrad / arcsec | | ±13 / ±3
|
|
|
|
| Roll, µrad / arcsec | | ±25.00/ ±5.00
|
|
|
|
| 4) Maximum Velocity (load 4kg) | | >500 mm/s
|
|
|
|
| 5) Maximum Acceleration (load 4kg) | | >45000 mm/s2
|
|
|
|
| Limits Switches Type (Safety) | | Optical (Optrons)
|
|
|
|
| Limit Switch Polarity (Safety) | | Pushed is closed
|
|
|
|
| Limit Switch Voltage | | 5…24 V
|
|
|
|
Load, Guiding & Transmission Information
|
|
|
|
| Design Type | | Linear Motor Stage; Planar Design
|
|
|
|
| Linear Motor Model | | LM9
|
|
|
|
| Linear Motor Design Type | | Ironless BLDC motor
|
|
|
|
| Maximum Bus Voltage | | >80 VDC
|
|
|
|
| 6) Load Capacity (Centrally Placed) | | 15 kg
|
|
|
|
| 7) Moving Mass X | | 1.10 kg
|
|
|
|
| 7) Moving Mass Y | | 0.45 kg
|
|
|
|
| Guiding System | | Linear rails with carriages
|
|
|
|
Material And Environment Conditions
|
|
|
|
| Housing Material | | Aluminum Alloy
|
|
|
|
| Housing Coating (Finish) | | Black Anodizing
|
|
|
|
| Environment pressure | | Normal Atmosphere
|
|
|
|
| Operating Temperature | | 20±2, °C
|
|
|
|
Control, Communication & Cabling
|
|
|
|
| 8) Recommended controllers | | ACS Products Line or 8SMC5-USB series
|
|
|
|
| 8) Recommended drivers | | ACS Product Line or 8SMC5-USB series
|
|
|
|
| 9) Recommended power supply | | 1phase / 3 phase source
|
|
|
|
| 12) Recommended communication interface | | EtherCAT / RS232 / USB / TCP-IP
|
|
|
|
| Cable Length | | 2 m (other by request)
|
|
|
|
| 10) Differential Outputs | | Optionally available by request
|
|
|
|
Additional Details
|
|
|
|
| Dimensions of Moving Platform | | 133 x 142 mm (W x L)
|
|
|
|
| Stage Dimensions | | 180 x 170 x 51 mm (W x L x H)
|
|
|
|
| Measurement System | | Metric/Imperial
|
|
|
|
| 11) Orthogonality, µrad / arcsec | | 24 / 5
|
|
|
|
| 13)Protection Level | | Basic
|
|
|
|
| RoHS | | Compliant
|
|
|
|
| Weight | | 1.8 kg |
|
|
|