Specifications |
 |
Goniometer Rotation range |  | ±15°
|
 |
 |
 |
Reading resolution |  | 0.1°(vernier scale)
|
 |
 |
 |
Drive geometry |  | Lever(tangential)
|
 |
 |
 |
 | Driving screw pitch |  | 0.25mm
|
 |
 |
 |
 | Transmission ratio |  | 0°27'59"...0°30'45"(per revolution)
|
 |
 |
 |
 | Ratio decimal |  | 0.4665°...0.5126°(per revolution)
|
 |
 |
 |
(the ratio is per revoliution)
|
 |
 |
 |
Horizontal load capacity |  | 1kg
|
 |
 |
 |
Body material |  | Aluminium
|
 |
 |
 |
Finish |  | Black anodized
|
 |
 |
 |
Goniometer Weight |  | 0.1kg |
 |
 |
 |
|
 |
 |
 |
Product added to the Wishlist
Ordering Information |
 |
Model |
 |
Product |
 |
Price |
 |
Availability |
 |
|
 |
 |
 |
 |
7G174-30 |
 |
Small Manual Goniometer |
 |
€ 230.00 |
 |
today |
 |
|
 |
 |
 |
|
|