| Specifications |
 |
| Travel range |  | 5 mm
|
 |
 |
 |
| Resolution in full step |  | 0,625 μm
|
 |
 |
 |
 | in 1/8 step |  | 0.078 μm
|
 |
 |
 |
| Lead screw pitch |  | 0,5 mm
|
 |
 |
 |
| Wedge reduction rate |  | 4:1
|
 |
 |
 |
| Repeatability |  | 3 μm
|
 |
 |
 |
| Accuracy |  | 10 μm
|
 |
 |
 |
| Lift parallelism (to the base) |  | 20 μm
|
 |
 |
 |
| Mounting surface flatness |  | 10 μm
|
 |
 |
 |
| Position stability (max) |  | 3 μm
|
 |
 |
 |
| Maximum speed |  | 2.5 mm/s
|
 |
 |
 |
| Maximum load capacity |  | 8 kg
|
 |
 |
 |
| Motor connector |  | DB9(M)
|
 |
 |
 |
| Stepper motor |  | 4247
|
 |
 |
 |
| Recommended controllers |  | 8SMC5-USB
|
 |
 |
 |
| Optocoupler end limit switches |  | 2
|
 |
 |
 |
 | Switch polarity |  | pushed is open |
 |
 |
 |
|
 |
 |
 |
Product added to the Wishlist
| Ordering Information |
 |
| Model |
 |
|
 |
|
 |
|
 |
 |
 |
 |
| 8MVT120-5-4247 |
 |
|
 |
|
 |
|
 |
 |
 |
|
|