Specifications |
 |
Wavelength, nm |  | 671
|
 |
 |
 |
Pulse Energy, µJ |  | 20
|
 |
 |
 |
Pulse Width (FWHM), ns |  | 0.15-0.25 (on demand)
|
 |
 |
 |
Pulse Spectral Structure |  | Single Longitudinal Mode
|
 |
 |
 |
Repetition Rate, Hz |  | single shot-100
|
 |
 |
 |
Relative Pulse Energy Fluctuation, % |  | ±2
|
 |
 |
 |
M2 |  | <1.3
|
 |
 |
 |
Beam Divergence (1/e2, full angle), mrad |  | <10
|
 |
 |
 |
Beam Waist Diameter (1/e2), µm |  | ~200
|
 |
 |
 |
Polarization Ratio |  | >100:1, vertical
|
 |
 |
 |
Warm Up Time, min |  | <5
|
 |
 |
 |
Interfaces |  | USB, external trigger (TTL, rising edge)
|
 |
 |
 |
Operating Voltage, VAC |  | 110-230
|
 |
 |
 |
Dimensions of Laser Head, mm |  | 79 (W) x 39 (H) x 110 (L)
|
 |
 |
 |
Dimensions of Controller, mm |  | 223 (W) x 94 (H) x 197 (L)
|
 |
 |
 |
Weight of Laser Head, kg |  | ~0,4
|
 |
 |
 |
Weight of controller, kg |  | 2,75 |
 |
 |
 |
|
 |
 |
 |
Product added to the Wishlist
Ordering Information |
 |
Model |
 |
|
 |
|
 |
|
 |
 |
 |
 |
STANDA-Q1SH671 |
 |
|
 |
|
 |
|
 |
 |
 |
|
|