Specifications |
 |
Wavelength, nm |  | 1062.5
|
 |
 |
 |
Pulse Energy, µJ |  | 20
|
 |
 |
 |
Pulse Width (FWHM), ns |  | 2
|
 |
 |
 |
Pulse Delay Time, µs |  | <5
|
 |
 |
 |
Jitter (PtP), ns |  | <±25
|
 |
 |
 |
Repetition Rate, Hz |  | 1-100
|
 |
 |
 |
M2 |  | <1.2
|
 |
 |
 |
Pulse Spectral Structure |  | SLM
|
 |
 |
 |
Polarization Ratio |  | 100:1
|
 |
 |
 |
Beam Waist Diameter* (1/e2), µm |  | <30
|
 |
 |
 |
Pulse to Pulse Energy Stability RMS |  | <1%
|
 |
 |
 |
Warm Up Time, min |  | <10
|
 |
 |
 |
External Power Supply Voltage, V DC |  | 5 -5%, +10%
|
 |
 |
 |
Operating Temperature, °C |  | 22±11, non-condensing
|
 |
 |
 |
Interfaces |  | USB, External Trigger (TTL, rising edge), 100 Hz max
|
 |
 |
 |
Dimensions |  |
|
 |
 |
 |
 | Laser Head |  | 25 (W) x 25 (H) x 75 (L)
|
 |
 |
 |
 | Stand Alone Controller |  | 165 (W) x 50 (H) x 220 (L)
|
 |
 |
 |
Weight, g |  |
|
 |
 |
 |
 | Laser Head |  | 100
|
 |
 |
 |
 | Stand Alone Controller |  | 1600
|
 |
 |
 |
|
 |
 |
 |
|
 |
 |
 |
Product added to the Wishlist
Ordering Information |
 |
Model |
 |
|
 |
|
 |
|
 |
 |
 |
 |
STA-01-7 OM |
 |
|
 |
|
 |
|
 |
 |
 |
|
|